Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
4 | Schmidt, Lucas | 6 | 1 | 0 | 1 | 0.2 | 0 |
44 | Zucol, Zachary | 6 | 2 | 1 | 3 | 0.5 | 2 |
20 | Bauer, Gemma | 5 | 0 | 0 | 0 | 0.0 | 0 |
12 | Schuller, Jaxon | 6 | 1 | 1 | 2 | 0.3 | 4 |
6 | Carrino, Abbey | 5 | 0 | 0 | 0 | 0.0 | 0 |
92 | Powers, Carson | 5 | 1 | 0 | 1 | 0.2 | 0 |
8 | Grib, Mason | 5 | 0 | 1 | 1 | 0.2 | 0 |
80 | Delcour, Jack | 5 | 0 | 0 | 0 | 0.0 | 6 |
70 | Powers, Kennedy | 5 | 0 | 1 | 1 | 0.2 | 0 |
24 | Brockman, Keenan | 6 | 0 | 1 | 1 | 0.2 | 0 |
11 | patel, shiv | 5 | 1 | 1 | 2 | 0.4 | 0 |
90 | Willmann, Owen | 4 | 0 | 1 | 1 | 0.3 | 0 |
16 | Morgan, William | 6 | 0 | 2 | 2 | 0.3 | 8 |
5 | Vehlewald, Brayden | 4 | 0 | 0 | 0 | 0.0 | 0 |
58 | Guzman, Asher | 6 | 0 | 0 | 0 | 0.0 | 0 |
14 | Bonnell, Tristan | 5 | 0 | 0 | 0 | 0.0 | 2 |
2 | Hucker, Jackson | 5 | 0 | 1 | 1 | 0.2 | 10 |
26 | Bizelli, Baze | 5 | 1 | 0 | 1 | 0.2 | 0 |
50 | Martinez, Jayden | 4 | 0 | 0 | 0 | 0.0 | 0 |
18 | Simonpietri, Jackson | 4 | 0 | 0 | 0 | 0.0 | 7 |
22 | Benton, Jason | 5 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Vehlewald, Brayden | 3 | 2 | 0 | 2 | 0 | 0 | 12 | 4.8 | 150 | 47 | 35 | 0.745 |
50 | Martinez, Jayden | 4 | 3 | 0 | 3 | 1 | 0 | 16 | 4.57 | 210 | 75 | 59 | 0.787 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |