| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 20, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Blue Rink | Ice - Varsity 26-27 |
| Monday | August 24, 2026 | 9:20 PM | 10:20 PM | Practice | Wentzville Blue Rink | Ice - Varsity 26-27 |
| Thursday | August 27, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - Varsity 26-27 |
| Thursday | September 10, 2026 | 8:30 PM | 9:30 PM | Meeting | Wentzville Ice Arena | |
| Thursday | September 10, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - Varsity 26-27 |
| Monday | September 14, 2026 | 9:20 PM | 10:20 PM | Practice | Wentzville Blue Rink | |
| Tuesday | September 15, 2026 | 7:10 PM | 8:10 PM | Practice | Wentzville Gray Rink | |
| Thursday | September 24, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - Varsity 26-27 |
| Thursday | October 1, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | |
| Monday | October 5, 2026 | 9:20 PM | 10:20 PM | Practice | Wentzville Blue Rink | Ice - Varsity 26-27 |
| Tuesday | October 6, 2026 | 7:00 PM | 8:00 PM | Game | Wentzville Ice Arena | @ Francis Howell |
| Thursday | October 8, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - Varsity 26-27 |
| Saturday | October 10, 2026 | 8:00 AM | 11:00 AM | Other | Holt High School | |
| Tuesday | October 13, 2026 | 9:00 PM | 10:00 PM | Game | Maryville SH | @ Fort Zumwalt South JV |
| Thursday | October 15, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - Varsity 26-27 |
| Monday | October 19, 2026 | 9:20 PM | 10:20 PM | Practice | Wentzville Blue Rink | Ice - Varsity 26-27 |
| Tuesday | October 20, 2026 | 8:10 PM | 9:10 PM | Other | Wentzville Ice Arena | |
| Thursday | October 22, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - Varsity 26-27 |
| Sunday | October 25, 2026 | 8:50 PM | 9:50 PM | Game | Wentzville Blue Rink | @ Wentzville Timberland JV |
| Thursday | October 29, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - Varsity 26-27 |
| Sunday | November 1, 2026 | 8:50 PM | 9:50 PM | Game | Wentzville Blue Rink | vs. Wentzville Liberty JV |
| Monday | November 2, 2026 | 9:20 PM | 10:20 PM | Practice | Wentzville Blue Rink | |
| Thursday | November 5, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - Varsity 26-27 |
| Sunday | November 8, 2026 | 8:50 PM | 9:50 PM | Game | Wentzville Blue Rink | vs. Priory JV |
| Tuesday | November 10, 2026 | 6:30 PM | 8:00 PM | Meeting | 2012 Hill Rd | |
| Thursday | November 12, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - Varsity 26-27 |
| Sunday | November 15, 2026 | 8:40 PM | 9:40 PM | Game | Maryville Hartwig | @ Ladue JV |
| Monday | November 16, 2026 | 9:20 PM | 10:20 PM | Practice | Wentzville Blue Rink | |
| Thursday | November 19, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - Varsity 26-27 |
| Sunday | November 22, 2026 | 7:00 PM | 8:00 PM | Game | STP Rec Plex North Rink | vs. Francis Howell JV |
| Sunday | November 29, 2026 | 8:15 PM | 9:15 PM | Game | STP Rec Plex North Rink | @ Fort Zumwalt West JV |
| Thursday | December 3, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - Varsity 26-27 |
| Sunday | December 6, 2026 | 8:50 PM | 9:50 PM | Game | Wentzville Blue Rink | vs. DeSmet White JV |
| Thursday | December 10, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - Varsity 26-27 |
| Sunday | December 13, 2026 | 8:50 PM | 9:50 PM | Game | Wentzville Blue Rink | vs. Westminster JV |
| Monday | December 14, 2026 | 9:20 PM | 10:20 PM | Practice | Wentzville Blue Rink | |
| Thursday | December 17, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - Varsity 26-27 |
| Sunday | December 20, 2026 | 7:00 PM | 8:00 PM | Game | STP Rec Plex North Rink | vs. Clayton JV |
| Sunday | December 27, 2026 | 8:15 PM | 9:15 PM | Game | STP Rec Plex North Rink | @ St. Dominic JV |
| Sunday | January 3, 2027 | 7:30 PM | 8:30 PM | Game | CarShield CARSHIELD RINK | @ MICDS JV |
| Monday | January 4, 2027 | 9:20 PM | 10:20 PM | Practice | Wentzville Blue Rink | |
| Thursday | January 7, 2027 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - Varsity 26-27 |
| Sunday | January 10, 2027 | 8:50 PM | 9:50 PM | Game | Wentzville Blue Rink | vs. Francis Howell North JV |
| Thursday | January 14, 2027 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - Varsity 26-27 |
| Monday | January 18, 2027 | 9:20 PM | 10:20 PM | Practice | Wentzville Blue Rink | |
| Thursday | January 21, 2027 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - Varsity 26-27 |
| Sunday | January 24, 2027 | 8:30 PM | 9:30 PM | Game | CarShield HOMESAFE RINK | @ Francis Howell Central JV |
| Thursday | January 28, 2027 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - Varsity 26-27 |

