| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 20, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Blue Rink | Ice - JV 26-27 |
| Monday | August 24, 2026 | 9:20 PM | 10:20 PM | Practice | Wentzville Blue Rink | Ice - JV 26-27 |
| Thursday | August 27, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - JV 26-27 |
| Monday | August 31, 2026 | 9:20 PM | 10:20 PM | Practice | Wentzville Blue Rink | |
| Thursday | September 3, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | |
| Thursday | September 10, 2026 | 8:30 PM | 9:30 PM | Meeting | Wentzville Ice Arena | |
| Thursday | September 10, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - JV 26-27 |
| Sunday | September 13, 2026 | 7:10 PM | 8:10 PM | Game | Wentzville Grey Rink | vs. Duchesne |
| Monday | September 14, 2026 | 8:20 PM | 9:20 PM | Game | Wentzville Grey Rink | @ Timberland |
| Thursday | September 17, 2026 | 9:10 PM | 10:10 PM | Game | Rec-Plex South | vs. Fort Zumwalt East |
| Monday | September 21, 2026 | 9:20 PM | 10:20 PM | Game | Wentzville Blue Rink | @ Fort Zumwalt North |
| Wednesday | September 23, 2026 | 8:20 PM | 9:20 PM | Game | Wentzville Blue Rink | @ Francis Howell Central |
| Thursday | September 24, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - JV 26-27 |
| Tuesday | September 29, 2026 | 7:10 PM | 8:10 PM | Game | Wentzville Ice Arena | vs. Liberty High School |
| Monday | October 5, 2026 | 9:20 PM | 10:20 PM | Practice | Wentzville Blue Rink | Ice - JV 26-27 |
| Thursday | October 8, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - JV 26-27 |
| Saturday | October 10, 2026 | 8:00 AM | 12:00 PM | Other | Holt High School | |
| Monday | October 12, 2026 | 9:20 PM | 10:20 PM | Practice | Wentzville Blue Rink | |
| Thursday | October 15, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - JV 26-27 |
| Monday | October 19, 2026 | 9:20 PM | 10:20 PM | Practice | Wentzville Blue Rink | Ice - JV 26-27 |
| Tuesday | October 20, 2026 | 8:10 PM | 9:40 PM | Game | Wentzville Blue Rink | vs. Fort Zumwalt West |
| Thursday | October 22, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - JV 26-27 |
| Monday | October 26, 2026 | 9:20 PM | 10:20 PM | Practice | Wentzville Blue Rink | |
| Thursday | October 29, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - JV 26-27 |
| Sunday | November 1, 2026 | 8:50 PM | 9:50 PM | Other | Wentzville Ice Arena | |
| Thursday | November 5, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - JV 26-27 |
| Friday | November 6, 2026 | 9:30 PM | 11:00 PM | Game | STP Rec Plex South Rink A | @ Fort Zumwalt West |
| Monday | November 9, 2026 | 9:20 PM | 10:20 PM | Practice | Wentzville Blue Rink | |
| Tuesday | November 10, 2026 | 6:30 PM | 8:00 PM | Meeting | 2012 Hill Rd | |
| Thursday | November 12, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - JV 26-27 |
| Friday | November 13, 2026 | 9:30 PM | 11:00 PM | Game | Maryville SH | @ Francis Howell Central |
| Thursday | November 19, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - JV 26-27 |
| Friday | November 20, 2026 | 7:50 PM | 9:20 PM | Game | STP Rec Plex South Rink A | @ Fort Zumwalt South |
| Monday | November 23, 2026 | 9:20 PM | 10:20 PM | Practice | Wentzville Blue Rink | |
| Tuesday | November 24, 2026 | 8:10 PM | 9:40 PM | Game | Wentzville Blue Rink | vs. Fort Zumwalt South |
| Friday | November 27, 2026 | 9:00 PM | 10:30 PM | Game | Wentzville Gray Rink | vs. Francis Howell |
| Monday | November 30, 2026 | 9:10 PM | 10:40 PM | Game | STP Rec Plex South Rink A | @ Francis Howell |
| Thursday | December 3, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - JV 26-27 |
| Saturday | December 5, 2026 | 6:30 PM | 8:00 PM | Game | STP Rec Plex South Rink A | vs. Fort Zumwalt East |
| Monday | December 7, 2026 | 9:20 PM | 10:20 PM | Practice | Wentzville Blue Rink | |
| Thursday | December 10, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - JV 26-27 |
| Friday | December 11, 2026 | 9:30 PM | 11:00 PM | Game | Maryville SH | vs. Duchesne |
| Saturday | December 12, 2026 | 9:50 PM | 11:20 PM | Game | STP Rec Plex South Rink A | vs. Francis Howell Central |
| Thursday | December 17, 2026 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - JV 26-27 |
| Friday | December 18, 2026 | 9:00 PM | 10:30 PM | Game | Wentzville Gray Rink | vs. Wentzville Holt |
| Saturday | December 19, 2026 | 8:15 PM | 9:45 PM | Game | STP Rec Plex South Rink A | @ Duchesne |
| Monday | December 21, 2026 | 8:15 PM | 9:45 PM | Game | Queeny | @ DeSmet |
| Saturday | December 26, 2026 | 9:30 PM | 11:00 PM | Game | Maryville SH | @ Wentzville Holt |
| Monday | December 28, 2026 | 9:20 PM | 10:20 PM | Practice | Wentzville Blue Rink | |
| Friday | January 1, 2027 | 9:00 PM | 10:30 PM | Game | Wentzville Gray Rink | vs. Wentzville Timberland |
| Saturday | January 2, 2027 | 6:30 PM | 8:00 PM | Game | STP Rec Plex South Rink A | @ Fort Zumwalt East |
| Tuesday | January 5, 2027 | 9:00 PM | 10:30 PM | Game | Maryville SH | vs. Fort Zumwalt North |
| Thursday | January 7, 2027 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - JV 26-27 |
| Friday | January 8, 2027 | 9:00 PM | 10:30 PM | Game | Wentzville Gray Rink | @ Wentzville Liberty |
| Monday | January 11, 2027 | 9:30 PM | 11:00 PM | Game | Maryville SH | @ Fort Zumwalt North |
| Thursday | January 14, 2027 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - JV 26-27 |
| Thursday | January 21, 2027 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - JV 26-27 |
| Friday | January 22, 2027 | 7:15 PM | 8:45 PM | Game | Wentzville Gray Rink | @ Wentzville Timberland |
| Monday | January 25, 2027 | 9:20 PM | 10:20 PM | Practice | Wentzville Blue Rink | |
| Thursday | January 28, 2027 | 9:40 PM | 10:40 PM | Practice | Wentzville Grey Rink | Ice - JV 26-27 |

